This page (revision-20) was last changed on 17-Sep-2024 12:12 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
20 17-Sep-2024 12:12 1 KB Administrator to previous
19 02-Feb-2022 18:25 1 KB Administrator to previous | to last
18 08-Jun-2021 19:27 1 KB Administrator to previous | to last
17 08-Jun-2021 19:27 1 KB Administrator to previous | to last
16 08-Jun-2021 19:27 1 KB Administrator to previous | to last
15 08-Jun-2021 19:27 978 bytes Administrator to previous | to last
14 08-Jun-2021 19:27 972 bytes Administrator to previous | to last
13 08-Jun-2021 19:27 874 bytes Administrator to previous | to last
12 08-Jun-2021 19:27 787 bytes Administrator to previous | to last Копь ==> Pit
11 08-Jun-2021 19:27 788 bytes Administrator to previous | to last Здания ==> Buildings
10 08-Jun-2021 19:27 785 bytes Administrator to previous | to last
9 08-Jun-2021 19:27 778 bytes Administrator to previous | to last
8 08-Jun-2021 19:27 775 bytes Administrator to previous | to last Город ==> City
7 08-Jun-2021 19:27 776 bytes Administrator to previous | to last
6 08-Jun-2021 19:27 775 bytes Administrator to previous | to last
5 08-Jun-2021 19:27 730 bytes Administrator to previous | to last
4 08-Jun-2021 19:27 334 bytes Administrator to previous | to last
3 08-Jun-2021 19:27 325 bytes Administrator to previous | to last
2 08-Jun-2021 19:27 179 bytes Administrator to previous | to last
1 08-Jun-2021 19:27 117 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 3 changed 3 lines
[{Image src='esawmill.png' align='left'}]
[{Image src='desawmill.png' align='left'}]
[{Image src='drsawmill.png' align='left'}]
[{Image src='esawmill.png' align='left'}]
[{Image src='wiz_samwill.png' align='left'}]
[{Image src='desawmill.png' align='left'}]
[{Image src='drsawmill.png' align='left'}]
[{Image src='unsawmill.png' align='left'}]
At line 8 changed 10 lines
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Productivité horaire||Productivité horaire\\des Elfes sombres||Productivité horaire\\des Elfes lumineux||Les cristaux
| 1|500 | | | |30 |45|60|
| 2|700 | |300 | |36 |54 |72|
| 3|900 | |500| | 42|63|84|
| 4|2 000| |800| 20 | 48|72|96|
| 5|3 000| |1 000| 50| 54|81|108|
| 6|3 500| |1 100| 100| 60|90|120|
| 7|4 000| | 1 200| 150| 66|99 |132|
| \\8|\\60 000| | \\18 000|\\2 250| \\132|\\198 |\\264 |[{Image src='green_crystal.png' align='left'}]
\\
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Productivité\\horaire||Serveur\\ économique\\Productivité\\horaire||des Elfes sombres\\Productivité\\horaire ||Serveur\\ économique\\des Elfes sombres\\Productivité\\horaire ||des Elfes lumineux\\Productivité\\horaire ||Serveur\\ économique\\des Elfes lumineux\\Productivité\\horaire||Les cristaux
| 1|500 | | | | 15 |15 |22 |22 |30|30|
| 2|700 | | 300| | 18 |21 |27 |32 |36|42|
| 3|900 | | 500| | 21 |28 |32 |43 |42|56|
| 4|2 000| | 800| 20| 24 |36 |36 |55 |48|72|
| 5|3 000| | 1 000| 50| 27 |45 |40 |68 |54|90|
| 6|3 500| | 1 100| 100| 30 |55 |45 |84 |60|110|
| 7|4 000| | 1 200| 150| 33 |66 |50 |100 |66 |132|
| \\8|\\60 000| | \\18 000|\\2 250| \\66|\\132|\\100 |\\200|\\132 |\\264|[{Image src='green_crystal.png' align='left'}]
At line 20 added one line