This page (revision-18) was last changed on 17-Sep-2024 12:31 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
18 17-Sep-2024 12:31 3 KB Administrator to previous
17 02-Feb-2022 19:31 3 KB Administrator to previous | to last
16 02-Feb-2022 19:30 3 KB Administrator to previous | to last
15 08-Jun-2021 19:27 2 KB Administrator to previous | to last
14 08-Jun-2021 19:27 2 KB Administrator to previous | to last
13 08-Jun-2021 19:27 2 KB Administrator to previous | to last
12 08-Jun-2021 19:27 2 KB Administrator to previous | to last
11 08-Jun-2021 19:27 2 KB Administrator to previous | to last
10 08-Jun-2021 19:27 2 KB Administrator to previous | to last Здания ==> Buildings
9 08-Jun-2021 19:27 2 KB Administrator to previous | to last
8 08-Jun-2021 19:27 2 KB Administrator to previous | to last
7 08-Jun-2021 19:27 1 KB Administrator to previous | to last
6 08-Jun-2021 19:27 1 KB Administrator to previous | to last
5 08-Jun-2021 19:27 1 KB Administrator to previous | to last
4 08-Jun-2021 19:27 1 KB Administrator to previous | to last
3 08-Jun-2021 19:27 1 KB Administrator to previous | to last
2 08-Jun-2021 19:27 1 KB Administrator to previous | to last
1 08-Jun-2021 19:27 1 KB Administrator to last

Difference between version and

At line 5 added one line
[{Image src='wiz_tower.png' align='left' }]
At line 8 added one line
[{Image src='untower.png' align='left'}]
At line 12 changed 8 lines
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Dégâts infligés par une tour ordinaire
| 1| 2000| 8000| 3000| 200| 0 |600-700
| 2| 3000| 16000| 9000| 400| 0|1100-1200
| 3| 2000| 32000| 22000| 1000| 0|2000-2500
| 4| 4000| 60000| 40000| 4000| 0|5000-7000
| 5| 8000| 90000| 60000| 10000| 0|10000-12000
| 6| 8000| 120000| 80000| 15000| 50|15000-18000
| 7| 8000| 150000| 100000| 20000|100|20000-25000
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Dégâts infligés par une tour ordinaire||Crystals
| 1| 2 000| 8 000| 3 000| 200| 0 |600 - 700|
| 2| 3 000| 16 000| 9 000| 400| 0|1 100 - 1 200|
| 3| 2 000| 32 000| 22 000| 1 000| 0|2 000 - 2 500|
| 4| 4 000| 60 000| 40 000| 4 000| 0|5 000 - 7 000|
| 5| 8 000| 90 000| 60 000| 10 000| 0|10 000 - 12 000|
| 6| 8 000| 120 000| 80 000| 15 000| 50|15 000 - 18 000|
| 7| 8 000| 150 000| 100 000| 20 000|100|20 000 - 25 000|
| \\8|\\80 000|\\1 500 000 |\\1 000 000 |\\400 000|\\200|\\50 000 - 60 000|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 21 removed one line
\\
At line 25 added one line
At line 28 added one line
[{Image src='wiz_magictower.png' align='left'}]
At line 31 added one line
[{Image src='unmagic_tower.png' align='left'}]
At line 30 changed 8 lines
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Dégâts infligés\\par une tour magique
| 1| 0| 20000| 10000| 500| 0|0,5*puissance d'attaque moyenne de la garnison
| 2| 5000| 50000| 30000| 2000| 0|0,7*puissance d'attaque moyenne de la garnison
| 3| 10000| 75000| 50000| 7000| 0|0,9*puissance d'attaque moyenne de la garnison
| 4| 15000| 100000| 70000| 15000| 0|1,1*puissance d'attaque moyenne de la garnison
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3*puissance d'attaque moyenne de la garnison
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5*puissance d'attaque moyenne de la garnison
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,8*puissance d'attaque moyenne de la garnison
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Dégâts infligés\\par une tour magique||Crystals
| 1| 0| 20000| 10000| 500| 0|0,5*attaque moyenne de la garnison|
| 2| 5000| 50000| 30000| 2000| 0|0,7*сattaque moyenne de la garnison|
| 3| 10000| 75000| 50000| 7000| 0|0,9*attaque moyenne de la garnison|
| 4| 15000| 100000| 70000| 15000| 0|1,1*attaque moyenne de la garnison|
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3*attaque moyenne de la garnison|
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5*attaque moyenne de la garnison|
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,8*attaque moyenne de la garnison|
| \\8|\\1 000 000|\\1 800 000 |\\1 300 000 |\\600 000|\\400|\\2,2*attaque moyenne de la garnison|[{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 39 changed one line
La puissance d'attaque moyenne se calcule de la manière suivante : (puissance d'attaque minimum + puissance d'attaque maximum de la garnison)/2. \\
La puissance d'attaque moyenne se calcule de la manière suivante : (puissance d'attaque minimum de la garnison + puissance d'attaque maximum de la garnison)/2. \\